When Does Scizor Learn Bullet Punch
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Bullet Punch バレットパンチ Bullet Punch | ||||||||||||||
| | ||||||||||||||
| [[File:|300px|center]] | ||||||||||||||
| Battles
| ||||||||||||||
Target
| ||||||||||||||
| Availability
| ||||||||||||||
| Contests
| ||||||||||||||
| Super Contests
| ||||||||||||||
| Contest Spectaculars
| ||||||||||||||
| ||||||||||||||
Bullet Punch (Japanese: バレットパンチ Bullet Punch) is a harm-dealing Steel-type movement introduced in Generation IV.
Effect
Bullet Dial inflicts damage. Information technology has a priority of +one, so is used earlier all moves that do not have increased priority.
Generation 8
Bullet Punch'due south PP has been reduced to 20. It also increases the user'due south activity speed.
Pokémon Legends: Arceus
| Category | Physical | ||
|---|---|---|---|
| PP | 20 | ||
| Active | Strong | ||
| Power | 40 | 30 | 50 |
| Accuracy | 100% | 100% | 100% |
| Action speed modifier | |||
| Cocky | -4 | -four | +2 |
| Target | 0 | +3 | 0 |
| Additional event | |||
| ? | ? | ||
| ? | ? | ||
| ? | ? | ||
| Increases the user's action speed | |||
Clarification
| Games | Clarification |
|---|---|
| D P Pt HG SS P B R | The user strikes with a tough dial every bit fast equally a bullet. This motility always goes first. |
| B W B2 W2 X Y OR AS S Thousand United states of america UM Sw Sh BD SP | The user strikes the target with tough punches as fast as bullets. This move ever goes first. |
| LA | The user strikes the target with tough punches as fast as bullets. This as well raises the user's action speed. |
Learnset
Past leveling upwardly
| # | Pokémon | Types | Egg Groups | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 2 | III | IV | 5 | Half dozen | Seven | Eight | ||||
| 066 | | Machop | | Human-Like | Human being-Like | eleven LA | |||||
| 067 | | Machoke | | Human-Like | Human-Like | 11 LA | |||||
| 068 | | Machamp | | Human-Similar | Human-Like | eleven LA | |||||
| 107 | | Hitmonchan | | Man-Like | Human-Similar | 16 | xvi | 16 | 16 S M United states of america UM | one | |
| 212 | | Scizor | | Issues | Issues | ane Pt HG SS | 1 | i | one | 1, Evo. Sw Sh BD SP 29 LA | |
| 375 | | Metang | | Mineral | Mineral | 32 | 32 | 32 X Y 26 OR AS | 26 | 1 | |
| 376 | | Metagross | | Mineral | Mineral | 32 | 32 | 32 X Y 26 OR AS | 26 | one | |
| 447 | | Riolu | | Undiscovered | Undiscovered | 5 LA | |||||
| 448 | | Lucario | | Field | Homo-Like | 5 LA | |||||
| 675 | | Pangoro | | Field | Human-Like | 1, Evo. | 1 | ||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. | |||||||||||
By breeding
| # | Pokémon | Types | Parent Egg Groups | Egg Move | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two | 3 | IV | V | Six | Vii | Viii | |||||
| 066 | | Machop | | Man-Like | Homo-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 236 | | Tyrogue | | Human-Like | Homo-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 296 | | Makuhita | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |
| 307 | | Meditite | | Human-Like | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |
| 447 | | Riolu | | Field | Homo-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 453 | | Croagunk | | Homo-Like | Homo-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||||||
Special movement
Generation 4
| # | Pokémon | Types | Egg Groups | Obtained with | |||
|---|---|---|---|---|---|---|---|
| 066 | | Machop | | Human-Similar | Human-Like | Pokéwalker - Scary Cave | |
| 447 | | Riolu | | Undiscovered | Undiscovered | Pokémon Ranger: Shadows of Almia - Rescue Kidnapped Riolu! | |
| Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate class receives STAB from this motility. | |||||||
Generation V
| # | Pokémon | Types | Egg Groups | Obtained with | |||
|---|---|---|---|---|---|---|---|
| 066 | | Machop | | Human-Like | Homo-Like | Dream Earth - Rugged Mountain | |
| 447 | | Riolu | | Undiscovered | Undiscovered | Dream Globe - Rugged Mount | |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate grade receives STAB from this motion. | |||||||
By outcome
Generation Five
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 448 | | Lucario | | Field | Human being-Like | Global Link Powerful Tag Lucario |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this movement. | ||||||
In other games
Pokémon Mystery Dungeon series
In Explorers of Time, Darkness and Sky, Bullet Punch is a move with 4 base power, 88% accuracy, and 16 PP. The user attacks enemy in the front, from upwardly to 2 tiles away, fifty-fifty if in that location's an ally inbetween.
Pokémon Conquest
| Stars: ★★ Power: 26 Accuracy: 100% |
| Effect: None |
| Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are striking.
Ruddy squares indicate the knockback on striking Pokémon.
A blue foursquare indicates the user'south position later on performing the movement.
Pokémon Masters EX
| Category | Move Judge | MP | Base of operations Power | Max Power | Accuracy | Target | Issue Tag | Description |
|---|---|---|---|---|---|---|---|---|
| Physical | — | iii | 75 | 90 | 100% | An opponent | Quick Move | No additional effect. |
Pokémon Go
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Assault | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Eligible Pokémon: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Updates
- Gyms & Raids
- July thirty, 2016
- Energy heave: 7 → 10
- February 16, 2017
- Power: 10 → 12
- Duration: 1.2 → ane.four seconds
- Damage window: 1 - 1.two → 0.three - 0.9 seconds
- Feb 21, 2017
- Power: 12 → 9
- Elapsing: 1.4 → 0.9 seconds
Description
| Games | Clarification |
|---|---|
| MD T D S | Inflicts damage on a target up to two tiles abroad. |
| B S L | てきポケモンに ダメージをあたえる 2マスまで とどく |
| Conq. | The user strikes the target with tough punches as fast equally bullets. |
| MD GtI | |
| S Md Doc RT DX | It damages an enemy. It reaches upward to 2 tiles away. |
In the anime
| | | | |
| Artillery glowing | Metagross | Scizor | Machamp |
| The user strikes the target with tough punches thrown as fast as bullets. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | Get-go Used In | Notes | |
Metagross | Metagross's arms glow red and it spins on its side, hitting the opponent repeatedly with its artillery. | ||
| A Psychic'south Metagross | Glory Blaze! | Debut | |
| A wild Metagross | Regaining the Home Reward! | None | |
Scizor | One of Scizor'south claws glows light-bluish and information technology repeatedly punches the opponent with it, or Scizor punches the opponent with one of its claws. | ||
| A Trainer's Scizor | A Full-Force Battle Surprise! | None | |
| Guzma'due south Scizor | Battling Besties! | None | |
Machamp | Machamp repeatedly punches the opponent with all four of its fists. | ||
| A Trainer's Machamp | Pushing the Fiery Envelope! | None | |
| Bea's Machamp | Battle Three With Bea! | None | |
Metang | Metang repeatedly punches the opponent with both of its arms. | ||
| The Ultra Guardians' Metang | Sparking Confusion! | None | |
In the manga
Pokémon Adventures
| | | | |
| Hitmonchan | Meditite | Chatot | Mega Lucario |
|---|---|---|---|
| The user speedily throws a dial at opponent. | |||
| Pokémon | Method | ||
| User | First Affiliate Used In | Notes | |
| | Meditite quickly rushes up to the opponent and in a blink of an eye, punches it with 1 of its fists. | ||
| Maylene'southward Meditite | Magnificent Meditite & Really Riolu 2 | Debut | |
| | Chatot rapidly rushes upwards to the opponent and in a blink of an eye, slaps it with one of its wings. | ||
| Pearl'southward Chatler | Magnificent Meditite & Really Riolu II | Used via Mirror Motility | |
Hitmonchan | Hitmonchan chop-chop rushes upwardly to the opponent and in a blink of an eye, punches it with one of his fists. | ||
| Crystal'south Monlee | With a Little Assist From Hitmonchan | None | |
| | Mega Lucario quickly rushes up to the opponent and in a blink of an eye, repeatedly punches it with its fists. | ||
| Korrina'south Lucario | PS576 | None | |
In other generations
Core serial games
Side series games
Spin-off games
In other languages
| Language | Title | |
|---|---|---|
| Chinese | Cantonese | 子彈拳 Jídáan Kyùhn * 飛彈拳 Fēidáan Kyùhn * |
| Mandarin | 子彈拳 / 子弹拳 Zǐdàn Quán * 飛彈拳 Fēidàn Quán * | |
| | Kogelslag | |
| | Pisto-Poing | |
| | Patronenhieb | |
| | Γροθιά Σφαίρα Grothiá Sfaíra | |
| | Pugnoscarica | |
| | 불릿펀치 Bullet Punch | |
| | Kulocios | |
| Portuguese | | Soco Projétil (games, SM063-present, TCG) Soco Bala (early anime) |
| | Soco Bala | |
| Spanish | | Golpe de Bala |
| | Puño Bala | |
| | บูลเล็ทพันช์ | |
| | Cú Đấm Phi Đạn | |
| Variations of the move Quick Attack | ||||
|---|---|---|---|---|
| ||||
When Does Scizor Learn Bullet Punch,
Source: https://bulbapedia.bulbagarden.net/wiki/Bullet_Punch_%28move%29
Posted by: martinguill2000.blogspot.com

0 Response to "When Does Scizor Learn Bullet Punch"
Post a Comment